Lighting Equipment Hire
Below is a list of individual
items of equipment together with daily and weekly hire rates. If you
are more interested in hiring a lighting 'rig', please visit this
page.
| Lighting Control | Week | Day | |
| Zero88 Lightmaster
XLS Flexible manual or memory desk. 24 channels patchable to 512 DMX channels. Effects section and separate control for scrollers. |
![]() |
£50.00 | £25.00 |
| Zero88 Elara
Flexible manual or memory desk. 2-preset 12 channel or single 24 channel (in wide mode) operation. Programmable effects section including sound to light. |
![]() |
£40.00 | £20.00 |
| Zero88 Level
6 DMX Simple 6-way control with master fader. |
£15.00 | £7.50 | |
|
Liteputer CX-1 DMX tester Supplied with mains adaptor for mains powering or battery charging. |
£15.00 | £7.50 | |
| Zero88 Betapack
DMX Dimmer 6-way dimmer rack with 12x 15A sockets DMX fitted as standard but can be controlled by analogue signal supplied fitted with 32A Ceeform connector (63A optional) |
£22.00 | £11.00 | |
| Lanterns | Week | Day | |
| PAR | |||
| ETC Source
4 PAR 575w lantern with light output equivalent to a 1kw PAR can Please specify WFL, MFL, NSP or VNSP lens. Ideal for situations where power is limited. |
![]() |
£9.00 | £4.50 |
| Thomas PAR 64 (1000W) CP60, CP61 or CP62 lamps | £6.00 | £3.00 | |
| Vision PAR 56 (300W) | £5.00 | £2.50 | |
| Fresnels/PCs | |||
| CCT Minuette/Strand Quartet PC (650W) | £6.00 | £3.00 | |
| Selecon Acclaim/Strand Quartet F (650W) | £6.00 | £3.00 | |
| Profiles | |||
| Strand Minim 25 (500W fixed-beam profile) | £5.00 | £2.50 | |
| Strand Quartet 22/40 (650W zoom profile) | £8.00 | £4.00 | |
| Followpot Kits | |||
| Strand
Cantata (1000/1200W) Supplied with iris, mains cable and Powerdrive stand |
£30.00 | £15.00 | |
| Lighting Effects | Week | Day | |
| DHA Gecko image projector (takes E-size gobos, we can supply custom gobos to your specifications, contact us for further details) | £40.00 | £20.00 | |
| 8" mirrorball with rotator | £9.00 | £4.50 | |
| 12" mirrorball with rotator | £12.00 | £6.00 | |
| 4ft UV tube | £8.00 | £4.00 | |
| Rigging | Week | Day | |
| Doughty/Powerdrive 3.5m lighting stand | £7.50 | £3.75 | |
| 4-way T bar | £2.00 | £1.00 | |
| 6-way T bar | £2.50 | £1.25 | |
| 3m 'goalpost' to fit between two stands | £6.00 | £3.00 | |
| 4m 'goalpost' to fit between two stands | £8.00 | £4.00 | |
| Single lantern floor stand | £2.00 | £1.00 | |
| Double lantern floor stand | £3.00 | £1.50 | |
| Cables (per metre - minimum 5 metres) | Week | ||
| 13A mains cable | £0.10 | ||
| 15A mains cable | £0.15 | ||
| 32A mains cable | £0.50 | ||
| DMX control cable | £0.10 | ||
| Adaptors | Week | ||
| 13A plug to 5A, 15A, 16A or 32A socket | £1.50 | ||
| 13A plug to 4x 13A sockets | £3.00 | ||
| 15A plug to 5A, 13A, 16A or 32A socket | £1.50 | ||
| 16A plug to 5A, 13A, 15A or 32A socket | £1.50 | ||
| 32A plug to 13A or 16A socket | £2.00 | ||
Please note that all prices are exclusive of VAT and do not normally include delivery.
![]() |
||
![]() |
||
![]() |
||